Illustrative interface · Sample dataProject workspacePrototype screenshot placeholder · final product image will replace this slot without changing page layout.
Project workspacePrototype · Sample data
DOCUFORGE ENTERPRISE AI
DocuForge provides a governed prototype workspace for evaluating structured documentation workflows, human review, artifact generation, and approved AI-provider routing.
Choose Starter, Professional, or Business based on team size, governance requirements, artifact scope, and the product capabilities you want to evaluate.
PROTOTYPE PREVIEW
Stable 16:9 placeholders are ready for final prototype screenshots.
COMPARE EDITIONS
Compare deployment fit, product scope, governance, and operating outcomes across the family.
| Capability | DocuForge Starter | DocuForge Professional | DocuForge Business |
|---|---|---|---|
| Monthly price | $49/mo | $149/mo | $399/mo |
| Projects / credits | 5 projects / 100 credits | 25 projects / 500 credits | Enterprise-scale project capacity |
| Artifact library | Core documents, Word-ready output | Expanded artifact and diagram library | All artifacts plus white-label export |
| AI provider routing | Single AI route | Model switching across providers | Planned provider-routing and private-model options |
| Governance | Standard | Team roles | Planned approvals, API integration, and auditability |
| Best for | Individual practitioners and small teams | Delivery teams standardizing on one documentation engine | Enterprises with compliance, approval, and audit requirements |
NEXT STEP
Request one focused product demonstration using representative workflows and sample data.